


Particle Counting - Clean Air Technologies
Particle Counters are a sophisticated monitoring instrument that can count the amount of particulate contamination in the air. Clean Air Technologies has engineers based throughout the UK that can carry out cleanroom and clean equipment validation to ISO14644-1.
ISO 14644-1 cleanroom standards
particle/m³ | ||||||
Class | 0.1 µm | 0.2 µm | 0.3 µm | 0.5 µm | 1.0 µm | 5.0 µm |
ISO1 | 10 | 2 | ||||
ISO2 | 100 | 24 | 10 | 4 | ||
ISO3 | 1,000 | 237 | 102 | 35 | 8 | |
ISO4 | 10,000 | 2,370 | 1,020 | 352 | 83 | |
ISO5 | 100,000 | 23,700 | 10,200 | 3,520 | 832 | 29 |
ISO6 | 1,000,000 | 237,000 | 102,000 | 35,200 | 8,320 | 293 |
ISO7 | 352,000 | 83,200 | 2,930 | |||
ISO8 | 3,520,000 | 832,000 | 29,300 | |||
ISO9 | 35,200,000 | 8,320,000 | 293,000 |
C.A.T. can validate your cleanrooms to both ISO 14644 & cGMP and advise you on any cleanroom related issues. The quality of our engineers, ensured through traceable internal training, will give you the peace of mind that you deserve.
